Import from POHODA, Money & Business Central
Upload the standard exports, or connect Business Central. Nothing changes for your accountants.
Import from POHODA and Money, map every company to one group chart of accounts, and get management reports in CZK and EUR.
Your own POHODA or Money S3 data; free during the beta.
Upload the standard exports, or connect Business Central. Nothing changes for your accountants.
Every company mapped to one structure, gaps flagged.
P&L and balance sheet by company, month and year.
Built from the same mapped ledger, by the group's own classification.
Company columns, eliminations and the group total on one page.
Balance sheets roll across years. No opening or closing entries to prepare.
| Account | Company A | Company B | Company C | Eliminations | Group |
|---|---|---|---|---|---|
| Revenue | |||||
| Product revenue | 18 420737 | 12 110484 | 7 860314 | −1 240−50 | 37 1501 486 |
| Service revenue | 4 280171 | 3 640146 | 2 19088 | −310−12 | 9 800392 |
| Other income | 42017 | 1807 | 954 | 00 | 69528 |
| Total revenue | 23 120925 | 15 930637 | 10 145406 | −1 550−62 | 47 6451 906 |
| Costs | |||||
| Cost of sales | 9 840394 | 6 720269 | 4 110164 | −620−25 | 20 050802 |
| Personnel | 5 210208 | 3 980159 | 2 640106 | 00 | 11 830473 |
| Overheads | 2 16086 | 1 47059 | 89036 | −80−3 | 4 440178 |
| Operating profit | 5 910236 | 3 760150 | 2 505100 | −850−34 | 11 325453 |
| Account | Company A | Company B | Company C | Eliminations | Group |
|---|---|---|---|---|---|
| Assets | |||||
| Cash and bank | 3 140126 | 1 92077 | 1 21048 | 00 | 6 270251 |
| Trade receivables | 5 860234 | 3 710148 | 2 24090 | −1 380−55 | 10 430417 |
| Inventory | 4 220169 | 2 890116 | 1 65066 | 00 | 8 760350 |
| Fixed assets | 12 480499 | 7 350294 | 4 120165 | 00 | 23 950958 |
| Total assets | 25 7001 028 | 15 870635 | 9 220369 | −1 380−55 | 49 4101 976 |
| Liabilities and equity | |||||
| Trade payables | 4 310172 | 2 640106 | 1 53061 | −1 380−55 | 7 100284 |
| Bank loans | 6 200248 | 3 100124 | 1 90076 | 00 | 11 200448 |
| Equity | 15 190608 | 10 130405 | 5 790232 | 00 | 31 1101 244 |
| Total liabilities and equity | 25 7001 028 | 15 870635 | 9 220369 | −1 380−55 | 49 4101 976 |
| Account | Company A | Company B | Company C | Eliminations | Group |
|---|---|---|---|---|---|
| Operating activities | |||||
| Operating profit | 5 910236 | 3 760150 | 2 505100 | −850−34 | 11 325453 |
| Depreciation | 1 24050 | 73029 | 41016 | 00 | 2 38095 |
| Change in working capital | −1 830−73 | −1 120−45 | −640−26 | 85034 | −2 740−110 |
| Cash from operations | 5 320213 | 3 370135 | 2 27591 | 00 | 10 965439 |
| Investing and financing | |||||
| Capital expenditure | −2 460−98 | −1 510−60 | −880−35 | 00 | −4 850−194 |
| Loan repayments | −1 200−48 | −700−28 | −400−16 | 00 | −2 300−92 |
| Dividends paid | −900−36 | −500−20 | −250−10 | 00 | −1 650−66 |
| Net change in cash | 76030 | 66026 | 74530 | 00 | 2 16587 |
| Cash at start of period | 2 38095 | 1 26050 | 46519 | 00 | 4 105164 |
| Cash at end of period | 3 140126 | 1 92077 | 1 21048 | 00 | 6 270251 |
Illustrative figures in thousands. Eliminations remove intra-group amounts.
Upload the standard export from POHODA or Money.
Every company mapped to one structure.
P&L, balance sheet and cash flow, in CZK and EUR.